GGD Haaglanden, lokatie Waldorpstraat | 1520001 | High Care Ambulance 15-101 |
| 1520002 | High Care Ambulance 15-102 |
| 1520009 | High Care Ambulance 15-109 |
| 1520010 | High Care Ambulance 15-110 |
| 1520011 | High Care Ambulance 15-111 |
| 1520012 | High Care Ambulance 15-112 |
| 1520013 | High Care Ambulance 15-113 |
| 1520014 | High Care Ambulance 15-114 |
| 1520015 | High Care Ambulance 15-115 |
| 1520016 | High Care Ambulance 15-116 |
| 1520017 | High Care Ambulance 15-117 |
| 1520018 | High Care Ambulance 15-118 |
| 1520019 | High Care Ambulance 15-119 |
| 1520038 | High Care Ambulance 15-138 |
| 1520039 | High Care Ambulance 15-139 |
| 1520201 | Midden Complexezorg Ambulance 15-211 |
| 1520202 | Midden Complexezorg Ambulance 15-212 |
| 1520203 | Midden Complexezorg Ambulance 15-213 |
| 1520204 | Midden Complexezorg Ambulance 15-214 |
GGD Haaglanden, lokatie Harnaschpolder | 1520003 | High Care Ambulance 15-103 |
| 1520004 | High Care Ambulance 15-104 |
| 1520005 | High Care Ambulance 15-105 |
| 1520006 | High Care Ambulance 15-106 |
| 1520007 | High Care Ambulance 15-107 |
| 1520008 | High Care Ambulance 15-108 |
Witte Kruis Den Haag, locatie Mangaan | 1520020 | High Care Ambulance 15-120 |
| 1520021 | High Care Ambulance 15-121 |
| 1520022 | High Care Ambulance 15-122 |
| 1520023 | High Care Ambulance 15-123 |
| 1520024 | High Care Ambulance 15-124 |
| 1520025 | High Care Ambulance 15-125 |
| 1520026 | High Care Ambulance 15-126 |
| 1520027 | High Care Ambulance 15-127 |
| 1520028 | High Care Ambulance 15-128 |
| 1520029 | High Care Ambulance 15-129 |
| 1520030 | High Care Ambulance 15-130 |
| 1520031 | High Care Ambulance 15-131 |
| 1520032 | High Care Ambulance 15-132 |
| 1520033 | High Care Ambulance 15-133 |
| 1520034 | High Care Ambulance 15-134 |
| 1520220 | Midden Complexezorg Ambulance 15-220 |
| 1520221 | Midden Complexezorg Ambulance 15-221 |
| 1520222 | Midden Complexezorg Ambulance 15-222 |
| 1520223 | Midden Complexezorg Ambulance 15-223 |
| 1520224 | Midden Complexezorg Ambulance 15-224 |
| 1520225 | Midden Complexezorg Ambulance 15-225 |
| 1520226 | Midden Complexezorg Ambulance 15-226 |
| 1520227 | Midden Complexezorg Ambulance 15-227 |
| 1520228 | Midden Complexezorg Ambulance 15-228 |
| 1520229 | Midden Complexezorg Ambulance 15-229 |
| 1520230 | Midden Complexezorg Ambulance 15-230 |
| 1520231 | Midden Complexezorg Ambulance 15-231 |
| 1520232 | Midden Complexezorg Ambulance 15-232 |
Ambulancezorg Zoetermeer | 1520041 | High Care Ambulance 15-141 |
| 1520042 | High Care Ambulance 15-142 |
| 1520043 | High Care Ambulance 15-143 |
| 1520044 | High Care Ambulance 15-144 |
| 1520045 | High Care Ambulance 15-145 |
| 1520046 | High Care Ambulance 15-146 |
| 1520047 | High Care Ambulance 15-147 |
| 1520048 | High Care Ambulance 15-148 |
| 1520240 | Midden Complexezorg Ambulance 15-240 |
| 1520241 | Midden Complexezorg Ambulance 15-241 |
| 1520242 | Midden Complexezorg Ambulance 15-242 |
Broeder de Vries Zoetermeer | 1520049 | High Care Ambulance 15-149 |
Rapid Responders | 1520340 | Rapid Responder 15-340 (Toyota Proace) Witte Kruis |
| 1520341 | Rapid Responder 15-341 (Toyota Proace) Witte Kruis |
| 1520342 | Reserve Spoedarts/Rapid Responder 15-342 (Ford S-Max) Witte Kruis |
| 1520343 | Spoedarts/Rapid Responder 15-343 (Volkswagen Touran) Witte Kruis |
| 1520344 | Reserve Spoedarts Rapid Responder 15-344 (Mercedes Vito) Witte Kruis |
| 1520345 | Rapid Responder 15-345 GGD Haaglanden |
| 1520346 | Rapid Responder 15-346 (Toyota Proace) Ambulancezorg Zoetermeer |
GHOR en Overig | 1520105 | Piket Ned. Rode Kruis |
| 1520120 | Forensisch Arts Den Haag |
| 1520122 | Forensisch Arts |
| 1520126 | Forensisch Arts in gemeentes buiten Den Haag |
| 1520390 | MMA RAV Haaglanden (MMA = Medisch Manager Ambulancezorg) |
| 1520206 | Noodhulpteam Rode Kruis |
| 1520212 | Noodhulpteam Rode Kruis |
| 1520320 | OvD-G |
| 1520322 | GAGS |
| 1520334 | CvD-G (groepscode) |
| 1520335 | HS-GHOR (piket) |
| 1520349 | HS-GHOR (groepscode) |
| 1520350 | RGC (piket) |
| 1520364 | RGC (groepscode) |
| 1520365 | Achterwacht MKA |
| 1520369 | BOT (piket) |
| 1520380 | MMA (piket) |
| 1520381 | HIN Gezondheidszorg (Groepscode) |
| 1520389 | MMA (groepscode) |
| 1520401 | PSHOR |
| 1520627 | Psycholance BAS Ambulance Service |
1520998 | Lichtkrant BLS ambulances |
| 1520999 | Lichtkrant ALS ambulances |
Afkortingen plaatsnamenDELIER = De Lier
DELFT = Delft
SGRAVH = Den Haag
DELFGW = Delfgauw
DENHZH = Den Hoorn
SGRAVZ = 's-Gravenzande
HONSDK = Honselersdijk
KWINTH = Kwintsheul
LEIDDM = Leidschendam
MAASDK = Maasdijk
MONSTR = Monster
NAALDW = Naaldwijk
PIJNAK = Pijnacker
NOOTDP = Nootdorp
POELDK = Poeldijk
RIJSZH = Rijswijk
SCHILD = Schipluiden
TRHEIE = Ter Heide
VOORB = Voorburg
WATERI = Wateringen
WASSNR = Wassenaar
ZOETMR = Zoetermeer
In het kader van "Burenhulp":
BERKRR = Berkel & Rodenrijs
BLEISW = Bleiswijk
HAZDRP = Hazerswoude Dorp
HOEKVH = Hoek van Holland
WADDXV = Waddinxveen
DP = Dependance, het Haagse woord voor uitrukpost
DP1 = Harnaschpolder Den Hoorn
DP2 = Brandweerkazerne Leidschendam/Voorburg
DP4 = Brandweerkazerne Delft
DP5 = Westland (Naaldwijk)
DP7 = Strandweg Scheveningen
DP9 = Deltaplein Kijkduin
DP10 = Brandweerkazerne Zoetermeer Stadshart
DP11 = LangeLand Ziekenhuis Zoetermeer.
RP = "Rijdende paraatheid". Een eenheid wordt naar een vooraf vastgesteld gebied gestuurd en rijdt daar rond, om vanaf dat gebied snel inzetbaar te zijn.
RP2 = Omgeving Prins Clausplein / Forepark Den Haag
Mutaties:
22-09-2024 / Aangepast aan de actuele situatie in Haaglanden