Tracing route to
www.scannerforum.nl [173.249.21.106]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AC68U-A248 [x.x.x.x]
2 1 ms 1 ms <1 ms x.x.x.x
3 923 ms 509 ms 536 ms dhcp-077-248-118-001.chello.nl [77.248.118.1]
4 8 ms 47 ms 60 ms 212.142.3.213
5 433 ms 301 ms 13 ms asd-tr0021-cr101-be110-2.core.as33915.net [213.51.7.84]
6 232 ms 2560 ms 115 ms asd-tr0021-cr101-be110-2.core.as33915.net [213.51.7.84]
7 3219 ms 331 ms 69 ms nl-srk03a-ri1-ae51-0.core.as9143.net [213.51.64.198]
8 355 ms 14 ms 27 ms 213.46.182.142
9 98 ms 33 ms 64 ms ae2-3221.edge8.Frankfurt1.level3.net [4.69.158.190]
10 1218 ms 1275 ms 440 ms GIGA-HOSTIN.edge8.Frankfurt1.Level3.net [62.67.36.138]
11 3012 ms 552 ms 337 ms plesk01.dotpoint.nl [173.249.21.106]
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC68U-A248 - 0 | 514 | 514 | 0 | 0 | 2 | 0 |
| x.x.x.x - 0 | 514 | 514 | 0 | 0 | 6 | 0 |
| dhcp-077-248-118-001.chello.nl - 0 | 514 | 514 | 5 | 57 | 991 | 10 |
| 212.142.3.213 - 0 | 514 | 514 | 5 | 290 | 1007 | 9 |
|asd-tr0021-cr101-be110-2.core.as33915.net - 0 | 514 | 514 | 9 | 66 | 1022 | 35 |
|asd-tr0021-cr101-be110-2.core.as33915.net - 0 | 514 | 514 | 10 | 159 | 1021 | 13 |
| nl-srk03a-ri1-ae51-0.core.as9143.net - 0 | 514 | 514 | 10 | 99 | 983 | 13 |
| 213.46.182.142 - 0 | 514 | 514 | 10 | 85 | 1029 | 14 |
| ae2-3221.edge8.Frankfurt1.level3.net - 0 | 514 | 514 | 18 | 56 | 595 | 152 |
| GIGA-HOSTIN.edge8.Frankfurt1.Level3.net - 0 | 514 | 514 | 21 | 56 | 993 | 40 |
| plesk01.dotpoint.nl - 0 | 514 | 514 | 27 | 57 | 987 | 151 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider